Top 15 Bitumen Producing Countries in the World

By February 25, 2019 April 9th, 2019 Bitumen Refinery

Top 15 Bitumen Producing Countries in the World

Rank Country Bitumen Production in Metric Tons Year
1 China 2,17,16,000 2016
2 United States 1,97,21,000 2016
3 Russia 76,33,000 2016
4 India 51,85,000 2016
5 South Korea 50,64,000 2016
6 Iran 48,37,000 2016
7 Canada 47,63,000 2016
8 Germany 40,65,000 2016
9 Turkey 34,36,000 2016
10 Singapore 34,32,000 2016
11 Japan 32,49,000 2016
12 Saudi Arabia 27,78,000 2016
13 Italy 25,57,000 2016
14 Spain 24,71,000 2016
15 Brazil 19,55,000 2016
×

Hello!

Click on our representative below to chat on WhatsApp.

× How can I help you?