Performance Grade PG 58-16 Bitumen Supplier
Specifications of Tiger Brand Performance Grade Bitumen PG 58-16
HY INTERNATIONAL has the capability to Export and Supply the Performance Grade Bitumen PG 58-16 in compliance with National and International standards.
| PG 58-16 Bitumen Specifications | ||
| Property | PG58 | Test Method |
| 16 | ||
| Average 7-day maximum pavement Design Temperature, °C | 58 | |
| minimum pavement Design Temperature, °C | > -16 | |
| Original Binder | ||
| Flash Point Temperature Minimum °C | 230 | AASHTO T48 |
| Viscosity maximum 3 Pa.s, Test Temperature,°C | 135 | AASHTO T316 |
| Dynamic Shear G*/sin minimum 2.2 KPa Test Temperature,°C | 58 | AASHTO T315 |
| Rolling Thin Film Oven Test | AASHTO T240 | |
| Mass change maximum percent | 1.00 | |
| Dynamic Shear G*/sin minimum 2.2 KPa Test Temperature, @ 10 rad/s °C | 58 | AASHTO T315 |
| Pressure Aging Vessel | AASHTO R28 | |
| PAV aging Temperature, °C | 100 | |
| Dynamic Shear G*/sin maximum 5000 KPa Test Temperature, @ 10 rad/s °C | 25 | AASHTO T315 |
| Creep Stuffiness S maximum 300 Mpa m-value minimum 0.300 Test Temperature,@ 60s °C | -6 | AASHTO T313 |
| Direct Tension Failure strain minimum 1 % Test Temperature @ 1mm/min, °C | -6 | AASHTO T314 |
| Critical low cracking Temperature Critical cracking determined by PP42 Test Temperature | -6 | AASHTO PP42 |



